簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GXV1H680MF125000CE0 GXV 50 68 8 12.5 -55℃~+105℃ 105℃3000 1900 32
Polymer Hybrid GXV1H820MG105000CE0 GXV 50 82 10 10.5 -55℃~+105℃ 105℃3000 2000 30
Polymer Hybrid GXV1H101MG125000CE0 GXV 50 100 10 12.5 -55℃~+105℃ 105℃3000 2300 29
Polymer Hybrid GXV1J390MF105000CE0 GXV 63 39 8 10.5 -55℃~+105℃ 105℃3000 1300 38
Polymer Hybrid GXV1J470MF125000CE0 GXV 63 47 8 12.5 -55℃~+105℃ 105℃3000 1500 36
Polymer Hybrid GXV1J560MG105000CE0 GXV 63 56 10 10.5 -55℃~+105℃ 105℃3000 1800 33
Polymer Hybrid GXV1J680MG125000CE0 GXV 63 68 10 12.5 -55℃~+105℃ 105℃3000 2100 30
Polymer Hybrid GXV1K150MF105000CE0 GXV 80 15 8 10.5 -55℃~+105℃ 105℃3000 1100 41
Polymer Hybrid GXV1K220MF125000CE0 GXV 80 22 8 12.5 -55℃~+105℃ 105℃3000 1300 39
Polymer Hybrid GXV1K220MG105000CE0 GXV 80 22 10 10.5 -55℃~+105℃ 105℃3000 1500 35
Polymer Hybrid GXV1K270MG125000CE0 GXV 80 27 10 12.5 -55℃~+105℃ 105℃3000 1900 33
Polymer Hybrid GXV2A100MF105000CE0 GXV 100 10 8 10.5 -55℃~+105℃ 105℃3000 1000 46
Polymer Hybrid GXV2A120MF125000CE0 GXV 100 12 8 12.5 -55℃~+105℃ 105℃3000 1200 45
Polymer Hybrid GXV2A150MG105000CE0 GXV 100 15 10 10.5 -55℃~+105℃ 105℃3000 1400 38
Polymer Hybrid GXV2A220MG125000CE0 GXV 100 22 10 12.5 -55℃~+105℃ 105℃3000 1700 36
Polymer Hybrid GXX1C221ME077000CE0 GXX 16 220 6.3 7.7 -55℃~+125℃ 125℃3000 520 35
TOP
Service