簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GXL1H121MG125000CE0 GXL 50 120 10 12.5 -55℃~+105℃ 105℃10000 2550 25
Polymer Hybrid GXL1H151MG125000CE0 GXL 50 150 10 12.5 -55℃~+105℃ 105℃10000 2550 25
Polymer Hybrid GXL1J100ME580000CE0 GXL 63 10 6.3 5.8 -55℃~+105℃ 105℃10000 1000 120
Polymer Hybrid GXL1J100ME077000CE0 GXL 63 10 6.3 7.7 -55℃~+105℃ 105℃10000 1250 80
Polymer Hybrid GXL1J220ME077000CE0 GXL 63 22 6.3 7.7 -55℃~+105℃ 105℃10000 1250 80
Polymer Hybrid GXL1J220MF105000CE0 GXL 63 22 8 10.5 -55℃~+105℃ 105℃10000 1550 40
Polymer Hybrid GXL1J330MF105000CE0 GXL 63 33 8 10.5 -55℃~+105℃ 105℃10000 1550 40
Polymer Hybrid GXL1J330MG105000CE0 GXL 63 33 10 10.5 -55℃~+105℃ 105℃10000 2000 30
Polymer Hybrid GXL1J470MF105000CE0 GXL 63 47 8 10.5 -55℃~+105℃ 105℃10000 1550 40
Polymer Hybrid GXL1J560MG105000CE0 GXL 63 56 10 10.5 -55℃~+105℃ 105℃10000 2000 30
Polymer Hybrid GXL1J680MG105000CE0 GXL 63 68 10 10.5 -55℃~+105℃ 105℃10000 2000 30
Polymer Hybrid GXL1J820MG125000CE0 GXL 63 82 10 12.5 -55℃~+105℃ 105℃10000 2200 30
Polymer Hybrid GXL1K220MF105000CE0 GXL 80 22 8 10.5 -55℃~+105℃ 105℃10000 1550 45
Polymer Hybrid GXL1K330MG105000CE0 GXL 80 33 10 10.5 -55℃~+105℃ 105℃10000 1850 35
Polymer Hybrid GXL1K470MG125000CE0 GXL 80 47 10 12.5 -55℃~+105℃ 105℃10000 2000 35
Polymer Hybrid GXV1C331MF105000CE0 GXV 16 330 8 10.5 -55℃~+105℃ 105℃3000 2500 22
TOP
Service