簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VL1E221MF105000CE0 VL 25 220 8 10.5 -55℃~+105℃ 105℃5000 145 -
Surface Mount Type VL1E331MG105000CE0 VL 25 330 10 10.5 -55℃~+105℃ 105℃5000 250 -
Surface Mount Type VL1E470MG105000CE0 VL 25 470 10 10.5 -55℃~+105℃ 105℃5000 300 -
Surface Mount Type VL1E102MI135000CE0 VL 25 1000 12.5 13.5 -55℃~+105℃ 105℃5000 330 -
Surface Mount Type VL1E222ML165000CE0 VL 25 2200 16 16.5 -55℃~+105℃ 105℃5000 680 -
Surface Mount Type VL1E332MM215000CE0 VL 25 3300 18 21.5 -55℃~+105℃ 105℃5000 1090 -
Surface Mount Type VL1V4R7MB580000CE0 VL 35 4.7 4 5.8 -55℃~+105℃ 105℃5000 14 -
Surface Mount Type VL1V100MC580000CE0 VL 35 10 5 5.8 -55℃~+105℃ 105℃5000 30 -
Surface Mount Type VL1V220ME580000CE0 VL 35 22 6.3 5.8 -55℃~+105℃ 105℃5000 50 -
Surface Mount Type VL1V330ME580000CE0 VL 35 33 6.3 5.8 -55℃~+105℃ 105℃5000 45 -
Surface Mount Type VL1V470ME077000CE0 VL 35 47 6.3 7.7 -55℃~+105℃ 105℃5000 65 -
Surface Mount Type VL1V101MF105000CE0 VL 35 100 8 10.5 -55℃~+105℃ 105℃5000 100 -
Surface Mount Type VL1V221MG105000CE0 VL 35 220 10 10.5 -55℃~+105℃ 105℃5000 230 -
Surface Mount Type VL1V331MG105000CE0 VL 35 330 10 10.5 -55℃~+105℃ 105℃5000 250 -
Surface Mount Type VL1V470MI135000CE0 VL 35 470 12.5 13.5 -55℃~+105℃ 105℃5000 330 -
Surface Mount Type VL1V102ML165000CE0 VL 35 1000 16 16.5 -55℃~+105℃ 105℃5000 700 -
TOP
Service