簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VL0J470MC580000CE0 VL 6.3 47 5 5.8 -55℃~+105℃ 105℃5000 45 -
Surface Mount Type VL0J101ME580000CE0 VL 6.3 100 6.3 5.8 -55℃~+105℃ 105℃5000 70 -
Surface Mount Type VL0J221ME077000CE0 VL 6.3 220 6.3 7.7 -55℃~+105℃ 105℃5000 105 -
Surface Mount Type VL0J331MF105000CE0 VL 6.3 330 8 10.5 -55℃~+105℃ 105℃5000 245 -
Surface Mount Type VL0J470MG105000CE0 VL 6.3 470 10 10.5 -55℃~+105℃ 105℃5000 350 -
Surface Mount Type VL0J102MG105000CE0 VL 6.3 1000 10 10.5 -55℃~+105℃ 105℃5000 350 -
Surface Mount Type VL1A220MB580000CE0 VL 10 22 4 5.8 -55℃~+105℃ 105℃5000 30 -
Surface Mount Type VL1A330MC580000CE0 VL 10 33 5 5.8 -55℃~+105℃ 105℃5000 40 -
Surface Mount Type VL1A470ME580000CE0 VL 10 47 6.3 5.8 -55℃~+105℃ 105℃5000 55 -
Surface Mount Type VL1A101ME580000CE0 VL 10 100 6.3 5.8 -55℃~+105℃ 105℃5000 58 -
Surface Mount Type VL1A221ME077000CE0 VL 10 220 6.3 7.7 -55℃~+105℃ 105℃5000 89 -
Surface Mount Type VL1A331MF105000CE0 VL 10 330 8 10.5 -55℃~+105℃ 105℃5000 170 -
Surface Mount Type VL1A470MF105000CE0 VL 10 470 8 10.5 -55℃~+105℃ 105℃5000 160 -
Surface Mount Type VL1A102MG105000CE0 VL 10 1000 10 10.5 -55℃~+105℃ 105℃5000 310 -
Surface Mount Type VL1A222MI135000CE0 VL 10 2200 12.5 13.5 -55℃~+105℃ 105℃5000 410 -
Surface Mount Type VL1C100MB580000CE0 VL 16 10 4 5.8 -55℃~+105℃ 105℃5000 20 -
TOP
Service