簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VT1H100MB540000CE0 VT 50 1 4 5.4 -40℃~+105℃ 105℃1000 10 -
Surface Mount Type VT1H2R2MB540000CE0 VT 50 2.2 4 5.4 -40℃~+105℃ 105℃1000 16 -
Surface Mount Type VT1H3R3MB540000CE0 VT 50 3.3 4 5.4 -40℃~+105℃ 105℃1000 16 -
Surface Mount Type VT1H4R7MC540000CE0 VT 50 4.7 5 5.4 -40℃~+105℃ 105℃1000 23 -
Surface Mount Type VT1H100ME540000CE0 VT 50 10 6.3 5.4 -40℃~+105℃ 105℃1000 32 -
Surface Mount Type VT1H220ME540000CE0 VT 50 22 6.3 5.4 -40℃~+105℃ 105℃1000 36 -
Surface Mount Type VT1H330ME077000CE0 VT 50 33 6.3 7.7 -40℃~+105℃ 105℃1000 70 -
Surface Mount Type VT1H470MF105000CE0 VT 50 47 8 10.5 -40℃~+105℃ 105℃1000 210 -
Surface Mount Type VT1H101MF105000CE0 VT 50 100 8 10.5 -40℃~+105℃ 105℃1000 230 -
Surface Mount Type VT1H221MG105000CE0 VT 50 220 10 10.5 -40℃~+105℃ 105℃1000 375 -
Surface Mount Type VT1H331MI135000CE0 VT 50 330 12.5 13.5 -40℃~+105℃ 105℃1000 650 -
Surface Mount Type VT1J4R7MC540000CE0 VT 63 4.7 5 5.4 -40℃~+105℃ 105℃1000 7 -
Surface Mount Type VT1J100ME540000CE0 VT 63 10 6.3 5.4 -40℃~+105℃ 105℃1000 22 -
Surface Mount Type VT1J220ME077000CE0 VT 63 22 6.3 7.7 -40℃~+105℃ 105℃1000 58 -
Surface Mount Type VT1J470MF105000CE0 VT 63 47 8 10.5 -40℃~+105℃ 105℃1000 170 -
Surface Mount Type VT1J101MG105000CE0 VT 63 100 10 10.5 -40℃~+105℃ 105℃1000 310 -
TOP
Service