簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VT1A222MI135000CE0 VT 10 2200 12.5 13.5 -40℃~+105℃ 105℃1000 820 -
Surface Mount Type VT1C100MB540000CE0 VT 16 10 4 5.4 -40℃~+105℃ 105℃1000 28 -
Surface Mount Type VT1C220MC540000CE0 VT 16 22 5 5.4 -40℃~+105℃ 105℃1000 39 -
Surface Mount Type VT1C330MC540000CE0 VT 16 33 5 5.4 -40℃~+105℃ 105℃1000 35 -
Surface Mount Type VT1C470ME540000CE0 VT 16 47 6.3 5.4 -40℃~+105℃ 105℃1000 65 -
Surface Mount Type VT1C101ME540000CE0 VT 16 100 6.3 5.4 -40℃~+105℃ 105℃1000 70 -
Surface Mount Type VT1C221ME077000CE0 VT 16 220 6.3 7.7 -40℃~+105℃ 105℃1000 120 -
Surface Mount Type VT1C331MF105000CE0 VT 16 330 8 10.5 -40℃~+105℃ 105℃1000 325 -
Surface Mount Type VT1C470MF105000CE0 VT 16 470 8 10.5 -40℃~+105℃ 105℃1000 340 -
Surface Mount Type VT1C681MG105000CE0 VT 16 680 10 10.5 -40℃~+105℃ 105℃1000 410 -
Surface Mount Type VT1C222MI130000CE0 VT 16 2200 12.5 13 -40℃~+105℃ 105℃1000 600 -
Surface Mount Type VT1E100MB540000CE0 VT 25 10 4 5.4 -40℃~+105℃ 105℃1000 27 -
Surface Mount Type VT1E220MC540000CE0 VT 25 22 5 5.4 -40℃~+105℃ 105℃1000 44 -
Surface Mount Type VT1E470ME540000CE0 VT 25 47 6.3 5.4 -40℃~+105℃ 105℃1000 70 -
Surface Mount Type VT1E101ME077000CE0 VT 25 100 6.3 7.7 -40℃~+105℃ 105℃1000 100 -
Surface Mount Type VT1E221MF105000CE0 VT 25 220 8 10.5 -40℃~+105℃ 105℃1000 320 -
TOP
Service