簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GYZ1C331MG125000CE0 GYZ 16 330 10 12.5 -55℃~+125℃ 125℃5000 1160 20
Polymer Hybrid GYZ1C470MG160000CE0 GYZ 16 470 10 16 -55℃~+125℃ 125℃5000 1200 20
Polymer Hybrid GYZ1D151MF120000CE0 GYZ 20 150 8 12 -55℃~+125℃ 125℃5000 920 25
Polymer Hybrid GYZ1D221MF160000CE0 GYZ 20 220 8 16 -55℃~+125℃ 125℃5000 1000 23
Polymer Hybrid GYZ1D271MG125000CE0 GYZ 20 270 10 12.5 -55℃~+125℃ 125℃5000 1120 22
Polymer Hybrid GYZ1D331MG160000CE0 GYZ 20 330 10 16 -55℃~+125℃ 125℃5000 1160 21
Polymer Hybrid GYZ1E101MF120000CE0 GYZ 25 100 8 12 -55℃~+125℃ 125℃5000 920 25
Polymer Hybrid GYZ1E151MF160000CE0 GYZ 25 150 8 16 -55℃~+125℃ 125℃5000 1000 23
Polymer Hybrid GYZ1E221MG125000CE0 GYZ 25 220 10 12.5 -55℃~+125℃ 125℃5000 1120 22
Polymer Hybrid GYZ1E271MG160000CE0 GYZ 25 270 10 16 -55℃~+125℃ 125℃5000 1160 21
Polymer Hybrid GYZ1V680MF120000CE0 GYZ 35 68 8 12 -55℃~+125℃ 125℃5000 840 30
Polymer Hybrid GYZ1V820MF160000CE0 GYZ 35 82 8 16 -55℃~+125℃ 125℃5000 920 28
Polymer Hybrid GYZ1V101MG125000CE0 GYZ 35 100 10 12.5 -55℃~+125℃ 125℃5000 1000 28
Polymer Hybrid GYZ1V151MG160000CE0 GYZ 35 150 10 16 -55℃~+125℃ 125℃5000 1080 26
Polymer Hybrid GYZ1H330MF120000CE0 GYZ 50 33 8 12 -55℃~+125℃ 125℃5000 760 35
Polymer Hybrid GYZ1H470MF160000CE0 GYZ 50 47 8 16 -55℃~+125℃ 125℃5000 840 32
TOP
Service