簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EA2A150MF080***CE0 EA 100 18 8 8 -55℃~+105℃ 105℃2000 1500 55 -
Polymer Hybrid EA2A220MF090***CE0 EA 100 22 8 9 -55℃~+105℃ 105℃2000 1700 50 -
Polymer Hybrid EA2A270MF120***CE0 EA 100 27 8 12 -55℃~+105℃ 105℃2000 1900 45 -
Polymer Hybrid EA2A390MF160***CE0 EA 100 39 8 16 -55℃~+105℃ 105℃2000 2000 42 -
Polymer Hybrid EA2A560MG125***CE0 EA 100 56 10 12.5 -55℃~+105℃ 105℃2000 2300 40 -
Polymer Hybrid EA2A680MG160***CE0 EA 100 68 10 16 -55℃~+105℃ 105℃2000 2600 36 -
Polymer Hybrid EA2A820MG160***CE0 EA 100 82 10 16 -55℃~+105℃ 105℃2000 2600 36 -
Polymer Hybrid EK1A271ME070***CE0 EK 10 270 6.3 7 -55℃~+115℃ 115℃2000 2325 20 -
Polymer Hybrid EK1A331ME080***CE0 EK 10 330 6.3 8 -55℃~+115℃ 115℃2000 2475 20 -
Polymer Hybrid EK1A561ME090***CE0 EK 10 560 6.3 9 -55℃~+115℃ 115℃2000 2625 18 -
Polymer Hybrid EK1A561ME110***CE0 EK 10 560 6.3 11 -55℃~+115℃ 115℃2000 2700 16 -
Polymer Hybrid EK1A681MF080***CE0 EK 10 680 8 8 -55℃~+115℃ 115℃2000 2700 16 -
Polymer Hybrid EK1A821MF090***CE0 EK 10 820 8 9 -55℃~+115℃ 115℃2000 2925 15 -
Polymer Hybrid EK1A102MF120***CE0 EK 10 1000 8 12 -55℃~+115℃ 115℃2000 3225 14 -
Polymer Hybrid EK1A122MF160***CE0 EK 10 1200 8 16 -55℃~+115℃ 115℃2000 3600 12 -
Polymer Hybrid EK1A152MG125***CE0 EK 10 1500 10 12.5 -55℃~+115℃ 115℃2000 3825 10 -
TOP
Service