簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EA1E101ME100***CE0 EA 25 100 6.3 10 -55℃~+105℃ 105℃2000 2600 28 -
Polymer Hybrid EA1E101MF080***CE0 EA 25 100 8 8 -55℃~+105℃ 105℃2000 2900 28 -
Polymer Hybrid EA1E101MF115***CE0 EA 25 100 8 11.5 -55℃~+105℃ 105℃2000 4100 24 -
Polymer Hybrid EA1E121ME100***CE0 EA 25 120 6.3 10 -55℃~+105℃ 105℃2000 2600 28 -
Polymer Hybrid EA1E151ME070***CE0 EA 25 150 6.3 7 -55℃~+105℃ 105℃2000 2100 35 -
Polymer Hybrid EA1E151ME080***CE0 EA 25 150 6.3 8 -55℃~+105℃ 105℃2000 2300 30 -
Polymer Hybrid EA1E181ME070***CE0 EA 25 180 6.3 7 -55℃~+105℃ 105℃2000 2100 35 -
Polymer Hybrid EA1E181ME090***CE0 EA 25 180 6.3 9 -55℃~+105℃ 105℃2000 2500 28 -
Polymer Hybrid EA1E221M5090***CE0 EA 25 220 5.45 9 -55℃~+105℃ 105℃2000 2400 30 -
Polymer Hybrid EA1E221M5110***CE0 EA 25 220 5.45 11 -55℃~+105℃ 105℃2000 2500 28 -
Polymer Hybrid EA1E221ME080***CE0 EA 25 220 6.3 8 -55℃~+105℃ 105℃2000 2300 30 -
Polymer Hybrid EA1E221ME090***CE0 EA 25 220 6.3 9 -55℃~+105℃ 105℃2000 2500 28 -
Polymer Hybrid EA1E221ME100***CE0 EA 25 220 6.3 10 -55℃~+105℃ 105℃2000 2600 26 -
Polymer Hybrid EA1E221ME110***CE0 EA 25 220 6.3 11 -55℃~+105℃ 105℃2000 2700 24 -
Polymer Hybrid EA1E221MF080***CE0 EA 25 220 8 8 -55℃~+105℃ 105℃2000 2700 24 -
Polymer Hybrid EA1E221MF115***CE0 EA 25 220 8 11.5 -55℃~+105℃ 105℃2000 3000 22 -
TOP
Service