簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EV0J101ME580000CE0 EV 6.3 100 6.3 5.8 -55℃~+105℃ 105℃2000 2500 23 -
Polymer Hybrid EV0J221ME580000CE0 EV 6.3 220 6.3 5.8 -55℃~+105℃ 105℃2000 2600 23 -
Polymer Hybrid EV0J271ME077000CE0 EV 6.3 270 6.3 7.7 -55℃~+105℃ 105℃2000 3400 18 -
Polymer Hybrid EV0J331ME580000CE0 EV 6.3 330 6.3 5.8 -55℃~+105℃ 105℃2000 2600 23 -
Polymer Hybrid EV0J470ME077000CE0 EV 6.3 470 6.3 7.7 -55℃~+105℃ 105℃2000 3400 18 -
Polymer Hybrid EV0J561ME077000CE0 EV 6.3 560 6.3 7.7 -55℃~+105℃ 105℃2000 3400 18 -
Polymer Hybrid EV0J561MF105000CE0 EV 6.3 560 8 10.5 -55℃~+105℃ 105℃2000 3600 15 -
Polymer Hybrid EV0J102MF105000CE0 EV 6.3 1000 8 10.5 -55℃~+105℃ 105℃2000 3800 15 -
Polymer Hybrid EV0J152MG105000CE0 EV 6.3 1500 10 10.5 -55℃~+105℃ 105℃2000 4500 12 -
Polymer Hybrid EV0J332MG125000CE0 EV 6.3 3300 10 12.5 -55℃~+105℃ 105℃2000 5700 10 -
Polymer Hybrid EV1A121ME580000CE0 EV 10 120 6.3 5.8 -55℃~+105℃ 105℃2000 2500 24 -
Polymer Hybrid EV1A221ME580000CE0 EV 10 220 6.3 5.8 -55℃~+105℃ 105℃2000 2500 24 -
Polymer Hybrid EV1A221ME077000CE0 EV 10 220 6.3 7.7 -55℃~+105℃ 105℃2000 3100 20 -
Polymer Hybrid EV1A271ME077000CE0 EV 10 270 6.3 7.7 -55℃~+105℃ 105℃2000 3100 20 -
Polymer Hybrid EV1A331ME077000CE0 EV 10 330 6.3 7.7 -55℃~+105℃ 105℃2000 3100 20 -
Polymer Hybrid EV1A470ME077000CE0 EV 10 470 6.3 7.7 -55℃~+105℃ 105℃2000 3100 20 -
TOP
Service