簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VC1V470MI135000CE0 VC 35 470 12.5 13.5 -40℃~+135℃ 135℃2000 750 0.08 -
Surface Mount Type VC1V561MI135000CE0 VC 35 560 12.5 13.5 -40℃~+135℃ 135℃2000 750 0.08 -
Surface Mount Type VC1V681ML165000CE0 VC 35 680 16 16.5 -40℃~+135℃ 135℃2000 1200 0.06 -
Surface Mount Type VC1V821ML165000CE0 VC 35 820 16 16.5 -40℃~+135℃ 135℃2000 1200 0.06 -
Surface Mount Type VC1V102ML165000CE0 VC 35 1000 16 16.5 -40℃~+135℃ 135℃2000 1200 0.06 -
Surface Mount Type VC1V122MM165000CE0 VC 35 1200 18 16.5 -40℃~+135℃ 135℃2000 1400 0.05 -
Surface Mount Type VC1V152ML215000CE0 VC 35 1500 16 21.5 -40℃~+135℃ 135℃2000 1900 0.04 -
Surface Mount Type VC1V152MM165000CE0 VC 35 1500 18 16.5 -40℃~+135℃ 135℃2000 1400 0.05 -
Surface Mount Type VC1V182MM215000CE0 VC 35 1800 18 21.5 -40℃~+135℃ 135℃2000 2200 0.035 -
Surface Mount Type VC1V222MM215000CE0 VC 35 2200 18 21.5 -40℃~+135℃ 135℃2000 2200 0.035 -
Surface Mount Type VC1H470M4105000CE0 VC 50 47 8.2 10.5 -40℃~+135℃ 135℃2000 270 0.3 -
Surface Mount Type VC1H101MG105000CE0 VC 50 100 10 10.5 -40℃~+135℃ 135℃2000 500 0.25 -
Surface Mount Type VC1H470ML165000CE0 VC 50 470 16 16.5 -40℃~+135℃ 135℃2000 1000 0.075 -
Surface Mount Type VC1H561ML165000CE0 VC 50 560 16 16.5 -40℃~+135℃ 135℃2000 1000 0.075 -
Surface Mount Type VC1H681MM165000CE0 VC 50 680 18 16.5 -40℃~+135℃ 135℃2000 1200 0.075 -
Surface Mount Type VC1H821MM165000CE0 VC 50 820 18 16.5 -40℃~+135℃ 135℃2000 1200 0.075 -
TOP
Service