簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VK1E680ME077000CE0 VK 25 68 6.3 7.7 -40℃~+125℃ 125℃1000~2000 75 -
Surface Mount Type VK1E101MF105000CE0 VK 25 100 8 10.5 -40℃~+125℃ 125℃1000~2000 130 -
Surface Mount Type VK1E221MG105000CE0 VK 25 220 10 10.5 -40℃~+125℃ 125℃1000~2000 180 -
Surface Mount Type VK1E331MI135000CE0 VK 25 330 12.5 13.5 -40℃~+125℃ 125℃1000~2000 480 -
Surface Mount Type VK1E470MI135000CE0 VK 25 470 12.5 13.5 -40℃~+125℃ 125℃1000~2000 480 -
Surface Mount Type VK1V100ME580000CE0 VK 35 10 6.3 5.8 -40℃~+125℃ 125℃1000~2000 50 -
Surface Mount Type VK1V220ME580000CE0 VK 35 22 6.3 5.8 -40℃~+125℃ 125℃1000~2000 50 -
Surface Mount Type VK1V330ME077000CE0 VK 35 33 6.3 7.7 -40℃~+125℃ 125℃1000~2000 75 -
Surface Mount Type VK1V470ME077000CE0 VK 35 47 6.3 7.7 -40℃~+125℃ 125℃1000~2000 75 -
Surface Mount Type VK1V101MF105000CE0 VK 35 100 8 10.5 -40℃~+125℃ 125℃1000~2000 130 -
Surface Mount Type VK1V221MG105000CE0 VK 35 220 10 10.5 -40℃~+125℃ 125℃1000~2000 180 -
Surface Mount Type VK1V331MI135000CE0 VK 35 330 12.5 13.5 -40℃~+125℃ 125℃1000~2000 480 -
Surface Mount Type VK1V470ML165000CE0 VK 35 470 16 16.5 -40℃~+125℃ 125℃1000~2000 650 -
Surface Mount Type VK1V102ML165000CE0 VK 35 1000 16 16.5 -40℃~+125℃ 125℃1000~2000 650 -
Surface Mount Type VK1V152ML165000CE0 VK 35 1500 16 16.5 -40℃~+125℃ 125℃1000~2000 650 -
Surface Mount Type VK1V222MM165000CE0 VK 35 2200 18 16.5 -40℃~+125℃ 125℃1000~2000 855 -
TOP
Service