簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GXY1C102MG160000CE0 GXY 16 1000 10 16 -55℃~+125℃ 125℃3000 2400 16
Polymer Hybrid GXY1E331MF120000CE0 GXY 25 330 8 12 -55℃~+125℃ 125℃3000 1600 23
Polymer Hybrid GXY1E470MF160000CE0 GXY 25 470 8 16 -55℃~+125℃ 125℃3000 1800 20
Polymer Hybrid GXY1E561MG125000CE0 GXY 25 560 10 12.5 -55℃~+125℃ 125℃3000 1900 18
Polymer Hybrid GXY1E681MG160000CE0 GXY 25 680 10 16 -55℃~+125℃ 125℃3000 2150 16
Polymer Hybrid GXY1V101MF120000CE0 GXY 35 100 8 12 -55℃~+125℃ 125℃3000 1400 24
Polymer Hybrid GXY1V221MF160000CE0 GXY 35 220 8 16 -55℃~+125℃ 125℃3000 1550 22
Polymer Hybrid GXY1V271MG125000CE0 GXY 35 270 10 12.5 -55℃~+125℃ 125℃3000 1700 20
Polymer Hybrid GXY1V331MG160000CE0 GXY 35 330 10 16 -55℃~+125℃ 125℃3000 1900 18
Polymer Hybrid GXY1H680MF120000CE0 GXY 50 68 8 12 -55℃~+125℃ 125℃3000 900 32
Polymer Hybrid GXY1H101MF120000CE0 GXY 50 100 8 12 -55℃~+125℃ 125℃3000 1100 30
Polymer Hybrid GXY1H151MG125000CE0 GXY 50 150 10 12.5 -55℃~+125℃ 125℃3000 1450 26
Polymer Hybrid GXY1H151MF160000CE0 GXY 50 150 8 16 -55℃~+125℃ 125℃3000 1250 28
Polymer Hybrid GXY1H221MG160000CE0 GXY 50 220 10 16 -55℃~+125℃ 125℃3000 1600 24
Polymer Hybrid GYZ1C221MF120000CE0 GYZ 16 220 8 12 -55℃~+125℃ 125℃5000 960 24
Polymer Hybrid GYZ1C271MF160000CE0 GYZ 16 270 8 16 -55℃~+125℃ 125℃5000 1040 22
TOP
Service