簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EF1C102MG125***CE0 EF 16 1000 10 12.5 -55℃~+105℃ 105℃5000 4500 12 -
Polymer Hybrid EF1C152MG160***CE0 EF 16 1500 10 16 -55℃~+105℃ 105℃5000 4600 12 -
Polymer Hybrid EF1E181MF120***CE0 EF 25 180 8 12 -55℃~+105℃ 105℃5000 3100 20 -
Polymer Hybrid EF1E221ME100***CE0 EF 25 220 6.3 10 -55℃~+105℃ 105℃5000 3100 20 -
Polymer Hybrid EF1E221MF120***CE0 EF 25 220 8 12 -55℃~+105℃ 105℃5000 3300 20 -
Polymer Hybrid EF1E271MF120***CE0 EF 25 270 8 12 -55℃~+105℃ 105℃5000 3300 20 -
Polymer Hybrid EF1E331ME120***CE0 EF 25 330 6.3 12 -55℃~+105℃ 105℃5000 3100 20 -
Polymer Hybrid EF1E331MF120***CE0 EF 25 330 8 12 -55℃~+105℃ 105℃5000 3300 20 -
Polymer Hybrid EF1E470ME165***CE0 EF 25 470 6.3 16.5 -55℃~+105℃ 105℃5000 3450 20 -
Polymer Hybrid EF1E470MF120***CE0 EF 25 470 8 12 -55℃~+105℃ 105℃5000 3450 20 -
Polymer Hybrid EF1E561MF160***CE0 EF 25 560 8 16 -55℃~+105℃ 105℃5000 3600 18 -
Polymer Hybrid EF1E561MG125***CE0 EF 25 560 10 12.5 -55℃~+105℃ 105℃5000 3800 15 -
Polymer Hybrid EF1E681MF160***CE0 EF 25 680 8 16 -55℃~+105℃ 105℃5000 3800 18 -
Polymer Hybrid EF1E681MG125***CE0 EF 25 680 10 12.5 -55℃~+105℃ 105℃5000 4000 15 -
Polymer Hybrid EF1E821MF170***CE0 EF 25 820 8 17 -55℃~+105℃ 105℃5000 3800 15 -
Polymer Hybrid EF1E821MG160***CE0 EF 25 820 10 16 -55℃~+105℃ 105℃5000 4200 15 -
TOP
Service