簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid ET1V151MF120***CE0 ET 35 150 8 12 -55℃~+125℃ 125℃2000 1160 30 -
Polymer Hybrid ET1V221MF115***CE0 ET 35 220 8 11.5 -55℃~+125℃ 125℃2000 1160 30 -
Polymer Hybrid ET1V271MF160***CE0 ET 35 270 8 16 -55℃~+125℃ 125℃2000 1240 28 -
Polymer Hybrid ET1V331MG125***CE0 ET 35 330 10 12.5 -55℃~+125℃ 125℃2000 1320 25 -
Polymer Hybrid ET1V470MG160***CE0 ET 35 470 10 16 -55℃~+125℃ 125℃2000 1400 25 -
Polymer Hybrid ET1H270ME080***CE0 ET 50 27 6.3 8 -55℃~+125℃ 125℃2000 800 40 -
Polymer Hybrid ET1H560ME110***CE0 ET 50 56 6.3 11 -55℃~+125℃ 125℃2000 880 35 -
Polymer Hybrid ET1H560MF080***CE0 ET 50 56 8 8 -55℃~+125℃ 125℃2000 880 35 -
Polymer Hybrid ET1H101MF120***CE0 ET 50 100 8 12 -55℃~+125℃ 125℃2000 960 32 -
Polymer Hybrid ET1H121MF160***CE0 ET 50 120 8 16 -55℃~+125℃ 125℃2000 1040 30 -
Polymer Hybrid ET1H181MG125***CE0 ET 50 180 10 12.5 -55℃~+125℃ 125℃2000 1160 28 -
Polymer Hybrid ET1H221MG125***CE0 ET 50 220 10 12.5 -55℃~+125℃ 125℃2000 1200 28 -
Polymer Hybrid ET1H221MG160***CE0 ET 50 220 10 16 -55℃~+125℃ 125℃2000 1240 28 -
Polymer Hybrid ET1J220ME080***CE0 ET 63 22 6.3 8 -55℃~+125℃ 125℃2000 640 45 -
Polymer Hybrid ET1J330ME110***CE0 ET 63 33 6.3 11 -55℃~+125℃ 125℃2000 760 40 -
Polymer Hybrid ET1J330MF080***CE0 ET 63 33 8 8 -55℃~+125℃ 125℃2000 760 40 -
TOP
Service