簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GV1J470MF105000CE0 GV 63 47 8 10.5 -55℃~+125℃ 105℃4000 1100 40 -
Polymer Hybrid GV1J470MG105000CE0 GV 63 47 10 10.5 -55℃~+125℃ 105℃4000 1400 30 -
Polymer Hybrid GV1J560MF125000CE0 GV 63 56 8 12.5 -55℃~+125℃ 105℃4000 1400 35 -
Polymer Hybrid GV1J560MG105000CE0 GV 63 56 10 10.5 -55℃~+125℃ 105℃4000 1400 30 -
Polymer Hybrid GV1J680MG105000CE0 GV 63 68 10 10.5 -55℃~+125℃ 105℃4000 1400 30 -
Polymer Hybrid GV1J820MG105000CE0 GV 63 82 10 10.5 -55℃~+125℃ 105℃4000 1500 30 -
Polymer Hybrid GV1J820MG125000CE0 GV 63 82 10 12.5 -55℃~+125℃ 105℃4000 1550 27 -
Polymer Hybrid GV1J101MG105000CE0 GV 63 100 10 10.5 -55℃~+125℃ 105℃4000 1550 30 -
Polymer Hybrid GV1J121MG125000CE0 GV 63 120 10 12.5 -55℃~+125℃ 105℃4000 1600 27 -
Polymer Hybrid GV1K220MF105000CE0 GV 80 22 8 10.5 -55℃~+125℃ 105℃4000 1100 45 -
Polymer Hybrid GV1K330MG105000CE0 GV 80 33 10 10.5 -55℃~+125℃ 105℃4000 1300 35 -
Polymer Hybrid GV1K470MG105000CE0 GV 80 47 10 10.5 -55℃~+125℃ 105℃4000 1300 35 -
Polymer Hybrid GV1K470MG125000CE0 GV 80 47 10 12.5 -55℃~+125℃ 105℃4000 1400 32 -
Polymer Hybrid GV1K680MG125000CE0 GV 80 68 10 12.5 -55℃~+125℃ 105℃4000 1500 32 -
Polymer Hybrid EA0J202MF125***CE0 EA 6.3 2000 8 12.5 -55℃~+105℃ 105℃2000 5000 12 -
Polymer Hybrid EA0J332MG160***CE0 EA 6.3 3300 10 16 -55℃~+105℃ 105℃2000 5500 10 -
TOP
Service