簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VK1H100ME580000CE0 VK 50 10 6.3 5.8 -40℃~+125℃ 125℃1000~2000 35 -
Surface Mount Type VK1H220ME077000CE0 VK 50 22 6.3 7.7 -40℃~+125℃ 125℃1000~2000 40 -
Surface Mount Type VK1H330MF105000CE0 VK 50 33 8 10.5 -40℃~+125℃ 125℃1000~2000 70 -
Surface Mount Type VK1H470MF105000CE0 VK 50 47 8 10.5 -40℃~+125℃ 125℃1000~2000 70 -
Surface Mount Type VK1H680MG105000CE0 VK 50 68 10 10.5 -40℃~+125℃ 125℃1000~2000 100 -
Surface Mount Type VK1H101MI135000CE0 VK 50 100 12.5 13.5 -40℃~+125℃ 125℃1000~2000 180 -
Surface Mount Type VK1H221MI160000CE0 VK 50 220 12.5 16 -40℃~+125℃ 125℃1000~2000 210 -
Surface Mount Type VK1H331ML165000CE0 VK 50 330 16 16.5 -40℃~+125℃ 125℃1000~2000 330 -
Surface Mount Type VK1H470ML165000CE0 VK 50 470 16 16.5 -40℃~+125℃ 125℃1000~2000 330 -
Surface Mount Type VK1H102MM165000CE0 VK 50 1000 18 16.5 -40℃~+125℃ 125℃1000~2000 440 -
Surface Mount Type VM1A101ME077000CE0 VM 10 100 6.3 7.7 -40℃~+125℃ 125℃2000~3000 220 0.45 -
Surface Mount Type VM1A221MF105000CE0 VM 10 220 8 10.5 -40℃~+125℃ 125℃2000~3000 296 0.2 -
Surface Mount Type VM1A331MF105000CE0 VM 10 330 8 10.5 -40℃~+125℃ 125℃2000~3000 296 0.2 -
Surface Mount Type VM1A470MG105000CE0 VM 10 470 10 10.5 -40℃~+125℃ 125℃2000~3000 440 0.16 -
Surface Mount Type VM1A681MI135000CE0 VM 10 680 12.5 13.5 -40℃~+125℃ 125℃2000~3000 750 0.12 -
Surface Mount Type VM1A102MI160000CE0 VM 10 1000 12.5 16 -40℃~+125℃ 125℃2000~3000 820 0.1 -
TOP
Service