簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type MN2G122MV950***CE0 MN 400 1200 51 95 -40℃~+105℃ 105℃2000 4000 179 -
Screw Terminal Type MN2G152MV11B***CE0 MN 400 1500 51 115 -40℃~+105℃ 105℃2000 4800 143 -
Screw Terminal Type MN2G182MV12A***CE0 MN 400 1800 51 130 -40℃~+105℃ 105℃2000 5600 119 -
Screw Terminal Type MN2G222MW950***CE0 MN 400 2200 63.5 95 -40℃~+105℃ 105℃2000 5900 98 -
Screw Terminal Type MN2G272MW11B***CE0 MN 400 2700 63.5 115 -40℃~+105℃ 105℃2000 7200 80 -
Screw Terminal Type MN2G332MW12A***CE0 MN 400 3300 63.5 130 -40℃~+105℃ 105℃2000 8000 65 -
Screw Terminal Type MN2G392MW15B***CE0 MN 400 3900 63.5 155 -40℃~+105℃ 105℃2000 9300 55 -
Screw Terminal Type MN2G472MW17A***CE0 MN 400 4700 63.5 170 -40℃~+105℃ 105℃2000 11300 46 -
Screw Terminal Type MN2G472MX12A***CE0 MN 400 4700 76 130 -40℃~+105℃ 105℃2000 10000 46 -
Screw Terminal Type MN2G562MW19B***CE0 MN 400 5600 63.5 195 -40℃~+105℃ 105℃2000 12500 38 -
Screw Terminal Type MN2G562MX15B***CE0 MN 400 5600 76 155 -40℃~+105℃ 105℃2000 12000 38 -
Screw Terminal Type MN2G682MY15A***CE0 MN 400 6800 89 150 -40℃~+105℃ 105℃2000 14000 32 -
Screw Terminal Type MN2G822MY15B***CE0 MN 400 8200 89 155 -40℃~+105℃ 105℃2000 15300 26 -
Screw Terminal Type MN2G103MY17A***CE0 MN 400 10000 89 170 -40℃~+105℃ 105℃2000 18300 22 -
Screw Terminal Type MN2W470MV800***CE0 MN 450 470 51 80 -40℃~+105℃ 105℃2000 2200 457 -
Screw Terminal Type MN2W681MV950***CE0 MN 450 680 51 95 -40℃~+105℃ 105℃2000 2800 316 -
TOP
Service