簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GXV1C391MF125000CE0 GXV 16 390 8 12.5 -55℃~+105℃ 105℃3000 2700 20
Polymer Hybrid GXV1C470MG105000CE0 GXV 16 470 10 10.5 -55℃~+105℃ 105℃3000 3200 19
Polymer Hybrid GXV1C681MG125000CE0 GXV 16 680 10 12.5 -55℃~+105℃ 105℃3000 3600 18
Polymer Hybrid GXV1D271MF105000CE0 GXV 20 270 8 10.5 -55℃~+105℃ 105℃3000 2300 24
Polymer Hybrid GXV1D331MF125000CE0 GXV 20 330 8 12.5 -55℃~+105℃ 105℃3000 2500 24
Polymer Hybrid GXV1D391MG105000CE0 GXV 20 390 10 10.5 -55℃~+105℃ 105℃3000 2800 22
Polymer Hybrid GXV1D561MG125000CE0 GXV 20 560 10 12.5 -55℃~+105℃ 105℃3000 3200 20
Polymer Hybrid GXV1E221MF105000CE0 GXV 25 220 8 10.5 -55℃~+105℃ 105℃3000 2000 26
Polymer Hybrid GXV1E271MF125000CE0 GXV 25 270 8 12.5 -55℃~+105℃ 105℃3000 2200 26
Polymer Hybrid GXV1E271MG105000CE0 GXV 25 270 10 10.5 -55℃~+105℃ 105℃3000 2500 25
Polymer Hybrid GXV1E331MG125000CE0 GXV 25 330 10 12.5 -55℃~+105℃ 105℃3000 2800 24
Polymer Hybrid GXV1V101MF105000CE0 GXV 35 100 8 10.5 -55℃~+105℃ 105℃3000 1800 32
Polymer Hybrid GXV1V121MF125000CE0 GXV 35 120 8 12.5 -55℃~+105℃ 105℃3000 2000 31
Polymer Hybrid GXV1V151MG105000CE0 GXV 35 150 10 10.5 -55℃~+105℃ 105℃3000 2300 29
Polymer Hybrid GXV1V221MG125000CE0 GXV 35 220 10 12.5 -55℃~+105℃ 105℃3000 2600 27
Polymer Hybrid GXV1H560MF105000CE0 GXV 50 56 8 10.5 -55℃~+105℃ 105℃3000 1600 35
TOP
Service