簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VD1A222MI160000CE0 VD 10 2200 12.5 16 -55℃~+105℃ 105℃5000 1260 0.056 -
Surface Mount Type VD1A332ML165000CE0 VD 10 3300 16 16.5 -55℃~+105℃ 105℃5000 1800 0.038 -
Surface Mount Type VD1A472ML165000CE0 VD 10 4700 16 16.5 -55℃~+105℃ 105℃5000 1800 0.038 -
Surface Mount Type VD1A682MM165000CE0 VD 10 6800 18 16.5 -55℃~+105℃ 105℃5000 1980 0.035 -
Surface Mount Type VD1A822MM215000CE0 VD 10 8200 18 21.5 -55℃~+105℃ 105℃5000 2100 0.033 -
Surface Mount Type VD1C100MB580000CE0 VD 16 10 4 5.8 -55℃~+105℃ 105℃5000 90 1.35 -
Surface Mount Type VD1C220MC580000CE0 VD 16 22 5 5.8 -55℃~+105℃ 105℃5000 160 0.7 -
Surface Mount Type VD1C470MC580000CE0 VD 16 47 5 5.8 -55℃~+105℃ 105℃5000 160 0.7 -
Surface Mount Type VD1C101ME580000CE0 VD 16 100 6.3 5.8 -55℃~+105℃ 105℃5000 240 0.36 -
Surface Mount Type VD1C221ME077000CE0 VD 16 220 6.3 7.7 -55℃~+105℃ 105℃5000 300 0.3 -
Surface Mount Type VD1C331MF105000CE0 VD 16 330 8 10.5 -55℃~+105℃ 105℃5000 650 0.16 -
Surface Mount Type VD1C470MG105000CE0 VD 16 470 10 10.5 -55℃~+105℃ 105℃5000 850 0.09 -
Surface Mount Type VD1C681MG105000CE0 VD 16 680 10 10.5 -55℃~+105℃ 105℃5000 850 0.09 -
Surface Mount Type VD1C102MI135000CE0 VD 16 1000 12.5 13.5 -55℃~+105℃ 105℃5000 1190 0.06 -
Surface Mount Type VD1C152MI160000CE0 VD 16 1500 12.5 16 -55℃~+105℃ 105℃5000 1260 0.056 -
Surface Mount Type VD1C222ML165000CE0 VD 16 2200 16 16.5 -55℃~+105℃ 105℃5000 1800 0.038 -
TOP
Service